Loan Type | Rates as low as | Terms & Information |
---|---|---|
NEW AUTO LOAN 24 MTHS » | 5.99% | 2018 or newer vehicle/Additional 0.50% off for auto pay! |
NEW AUTO LOAN 36 MONTHS » | 5.99% | 2018 or newer vehicle/Additional 0.50% off for auto pay! |
NEW AUTO LOAN 48 MONTHS » | 5.99% | 2018 or newer vehicle/Additional 0.50% off for auto pay! |
NEW AUTO LOAN - 60 MONTHS » | 5.99% | 2018 or newer vehicle/Additional 0.50% off for auto pay! |
NEW AUTO LOAN - 72 MONTHS » | 6.24% | 2018 or newer vehicle/Additional 0.50% off for auto pay! |
NEW AUTO LOAN - 84 MONTHS » | 6.74% | 2018 or newer vehicle/Additional 0.50% off for auto pay! |
USED AUTO LOAN - 24 MONTHS » | 5.99% | 2018 or newer vehicle/Additional 0.50% off for auto pay! |
USED AUTO LOAN - 36 MONTHS » | 5.99% | 2018 or newer vehicle/Additional 0.50% off for auto pay! |
USED AUTO lOAN - 48 MONTHS » | 5.99% | 2018 or newer vehicle/Additional 0.50% off for auto pay! |
USED AUTO LOAN - 60 MONTHS » | 5.99% | 2018 or newer vehicle/Additional 0.50% off for auto pay! |
USED AUTO LOAN - 72 MONTHS » | 6.24% | 2018 or newer vehicle/Additional 0.50% off for auto pay! |
USED AUTO LOAN 84 MONTHS » | 6.74% | 2019 or newer vehicle/Additional 0.50% off for auto pay! |
USED AUTO LOAN - 24 MONTHS » | 6.24% | 2015-2017 Vehicle/Additional 0.50% off for auto pay! |
USED AUTO LOAN - 36 MONTHS » | 6.24% | 2015-2017 Vehicle/Additional 0.50% off for auto pay! |
USED AUTO LOAN - 48 MONTHS » | 6.24% | 2015-2017 Vehicle/Additional 0.50% off for auto pay! |
USED AUTO LOAN - 60 MONTHS » | 6.24% | 2015-2017 Vehicle/Additional 0.50% off for auto pay! |
USED AUTO LOAN - 24 MONTHS » | 6.49% | 2014 or older vehicle / 0.50% off for auto pay! |
USED AUTO LOAN - 36 MONTHS » | 6.49% | 2014 or older vehicle / 0.50% off for auto pay! |
USED AUTO LOAN - 48 MONTHS » | 6.49% | 2014 or older vehicle / 0.50% off for auto pay! |
USED AUTO LOAN - 60 MONTHS » | 6.49% | 2014 or older vehicle / 0.50% off for auto pay! |
VISA PLATINUM | 12.6% | GREAT RATE! MAKE YOUR PAYMENTS RIGHT AT OUR CU! |
12 MTH SIGNATURE LOAN » | 11.75% | 0.50% OFF FOR AUTO PAY |
24 MTH SIGNATURE LOAN » | 12.75% | GREAT RATES! APPLY TODAY! |
36 MTH SIGNATURE LOAN » | 13.75% | GREAT RATES! APPLY TODAY! |
48 MTH SIGNATURE LOAN » | 14.75% | GREAT RATES! APPLY TODAY! |
60 MTH SIGNATURE LOAN » | 15.75% | GREAT RATES! APPLY TODAY! |
REC VEHICLE-72 MTHS-10K MIN » | 5.99% | APPLY ONLINE - 0.50% OFF FOR AUTO PAY! |
REC VEHICLE - 36 MONTHS » | 5.99% | APPLY ONLINE - 0.50% OFF FOR AUTO PAY! |
REC VEHICLE - 48 MONTHS » | 5.99% | APPLY ONLINE - 0.50% OFF FOR AUTO PAY! |
REC VEHICLE-60 MTHS » | 5.99% | 10k MINIMUM - TITLED COLLATERAL ONLY -0.50% OFF FOR AUTOPAY |
REC VEHICLE-72 MTHS » | 6.24% | 10k MINIMUM - TITLED COLLATERAL ONLY -0.50% OFF FOR AUTOPAY |
REC VEHICLE-84 MTHS » | 6.74% | 10k MINIMUM - TITLED COLLATERAL ONLY -0.50% OFF FOR AUTOPAY |
REC VEHICLE-120 MTHS » | 7.5% | 15k MINIMUM - TITLED COLLATERAL ONLY -0.50% OFF FOR AUTOPAY |
REC VEHICLE-144 MTHS » | 8.25% | 25k MINIMUM - TITLED COLLATERAL ONLY -0.50% OFF FOR AUTOPAY |
REC VEHICLE-180 MTHS » | 9% | 50K MINIMUM - TITLED COLLATERAL ONLY -0.50% OFF FOR AUTOPAY |
5 YR BALLOON FIRST MORTGAGE | 6.25% | FLEXIBLE TERMS UP TO 30 YEARS |
10 YR FIXED - 1ST MORTGAGE | 6% | ASK ABOUT OUR 10, 15, 20 AND 30 YEAR FIXED OPTIONS. |
15 YEAR FIXED - FIRST MORTGAGE | 6.25% | ASK ABOUT OUR 10, 15, 20 AND 30 YEAR FIXED OPTIONS. |
10 YEAR FIXED - SECOND MTG | 6% | ASK ABOUT OUR NO APPRAISAL OPTION. |
Please note: Rates are subject to change at anytime.
*For 20 year and 30 year fixed mortgage rates, please contact a mortgage loan officer at (989) 893-2831 or email mortgage@greatlakesfcu.com for more information on current home loan rates.
Ask your loan officer about our 0.50% auto-pay discount*